| Image | Author / owner | Licence |
|---|---|---|
| A view of the server room at The National Archives.jpg | The National Archives (UK) | CC BY 3.0 |
| NOIRLab HQ Server Racks (6V6A0395-CC).jpg | NOIRLab/NSF/AURA/T. Slovinský | CC BY 4.0 |
| NOIRLab HQ Server Racks (6V6A0375-CC).jpg | NOIRLab/NSF/AURA/T. Slovinský | CC BY 4.0 |
| NOIRLab HQ Server Racks (6V6A0402-CC).jpg | NOIRLab/NSF/AURA/T. Slovinský | CC BY 4.0 |
| Technician with laptop working on server rack at NERSC.jpg | Derrick Coetzee from Berkeley, CA, USA | CC0 |
| CAMPUS - Military Data Center (52106762896).jpg | Kecko from Eastern Switzerland | CC BY 2.0 |
| ALMA fibre optic patch panel (alma aos mar2009-1815).jpg | ALMA (ESO/NAOJ/NRAO) | CC BY 4.0 |
| Raspberry Pi 4 on a network switch.jpg | RAIL P (RAIL.PHOTOGRAPHY) | CC0 |
| Server Room (22397102849).jpg | Carl Lender from Sunrise, USA | CC BY 2.0 |
| Splicing fiber optic cables in a communications cabinet in a power facility in Queens. 10-02-2019 (48844065016).jpg | MTA Capital Construction Mega Projects | CC BY 2.0 |
Changes made: images were cropped to 16:9, resized and compressed. Their use here does not imply endorsement of Vantage Guardian or VantagePoint Networks by the authors or the organisations pictured.
Spotted a problem with a credit? Email info@vpnetworks.co.uk and we’ll fix it.